$FLU vs $ASS: social heat, real people, market size
Fluminense FC Fan Token has a Heat Score of 13 with 0 contributors in 24h; another stupid shitcoin scores 100 with 204. $ASS is 165.0× larger by market cap.
| Metric | $FLU | $ASS |
|---|---|---|
| Heat Score | 13 (Cold) | 100 (On fire) |
| Contributors 24h | 0 | 204 |
| Interactions 24h | 0 | 82.8K |
| Posts 24h | 0 | 323 |
| Sentiment | 100/100 | 85/100 |
| Spam share 7d | 23.5% | 3.4% |
| Price | $0.009677 | $0.000000000804 |
| 24h change | -1.9% | -2.4% |
| Market cap | $44.95K | $7.42M |
| Rank | #3183 | #974 |
| From all-time high | -100.0% | -97.7% |
| Age | 6.6 years old | 5.4 years old |
| Chain | base, solana | bnbchain |
| DEX liquidity | — | $12.68M |
| CEX listings | 2 | 0 |
| Social dominance | 0.000% | 0.066% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 01:35 UTC; another stupid shitcoin: Sep 5, 06:12 UTC). Heat measures conversation, not value.
Where $FLU stands in the memecoin rankings
$FLU is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $FLU vs $ELONRWA · $FLU vs $BASECAT · $FLU vs $BSTONK · $FLU vs $CRASH · $FLU vs $JESSE