$FLU vs $BTW: social heat, real people, market size
Fluminense FC Fan Token has a Heat Score of 13 with 0 contributors in 24h; Banana Tape Wall scores 18 with 119. $BTW is 1.1× larger by market cap.
| Metric | $FLU | $BTW |
|---|---|---|
| Heat Score | 13 (Cold) | 18 (Cold) |
| Contributors 24h | 0 | 119 |
| Interactions 24h | 0 | 32.0K |
| Posts 24h | 0 | 202 |
| Sentiment | 100/100 | 87/100 |
| Spam share 7d | 23.5% | 20.7% |
| Price | $0.009677 | $0.00005217 |
| 24h change | -1.9% | -1.1% |
| Market cap | $44.95K | $51.06K |
| Rank | #3183 | #3108 |
| From all-time high | -100.0% | -100.0% |
| Age | 6.6 years old | 2.1 years old |
| Chain | base, solana | solana |
| DEX liquidity | — | $62.58K |
| CEX listings | 2 | 0 |
| Social dominance | 0.000% | 0.042% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 01:35 UTC; Banana Tape Wall: Sep 5, 02:23 UTC). Heat measures conversation, not value.
Where $FLU stands in the memecoin rankings
$FLU is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $FLU vs $ELONRWA · $FLU vs $BASECAT · $FLU vs $BSTONK · $FLU vs $CRASH · $FLU vs $JESSE