$FLU vs $MOTHER: social heat, real people, market size
Fluminense FC Fan Token has a Heat Score of 13 with 0 contributors in 24h; Mother Iggy scores 69 with 14. $MOTHER is 10.9× larger by market cap.
| Metric | $FLU | $MOTHER |
|---|---|---|
| Heat Score | 13 (Cold) | 69 (Hot) |
| Contributors 24h | 0 | 14 |
| Interactions 24h | 0 | 1.9K |
| Posts 24h | 0 | 32 |
| Sentiment | 100/100 | 100/100 |
| Spam share 7d | 23.5% | 6.5% |
| Price | $0.009677 | $0.0004258 |
| 24h change | -1.9% | -48.6% |
| Market cap | $44.95K | $488.39K |
| Rank | #3183 | #2056 |
| From all-time high | -100.0% | -99.8% |
| Age | 6.6 years old | 2.3 years old |
| Chain | base, solana | solana |
| DEX liquidity | — | $260.51K |
| CEX listings | 2 | 0 |
| Social dominance | 0.000% | 0.007% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 01:35 UTC; Mother Iggy: Sep 5, 11:07 UTC). Heat measures conversation, not value.
Where $FLU stands in the memecoin rankings
$FLU is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $FLU vs $ELONRWA · $FLU vs $BASECAT · $FLU vs $BSTONK · $FLU vs $CRASH · $FLU vs $JESSE